XCD 18
 
                - The better impact solution, the better strength and the better durable.
規格
| Profile Dimension (ID, OD, H:mm) | ID=20.6 OD=26.0 H=18.0 | 
| Tubeless Ready (TR) | TR | 
| TTS Design | TTS | 
| Joint | Pinned | 
| Material | 6061 | 
| ETRTO | 622 / 584 / 559 | 
| Weight(g) | 505 / 480 / 455 | 
| 14G / 13G Eyelets | available | 
| Spoke Hole | 32H / 36H | 
| E-bike Speed MAX 25 km/h or MAX 45 km/h |